Staff-25-26
Updated Staff Lists Announcements
Staff lists on the website will be updated monthly. For the most current contacts, please check:
Our Principal
Michelle SigafusContact Ms. Sigafus by email
Michelle Sigafus is a Native Tucsonan. She graduated from the University of Arizona with a major in both Instrumental and Vocal Music. She has worked with TUSD for over 20 years, teaching Band, Choir, Orchestra, Keyboarding, General Music, and Music Theater throughout the district. She became a Curriculum Service Provider for TUSD then worked in the Assessment and Evaluation department as a District Testing Coordinator. In 2004 Michelle Sigafus was the recipient of the University of Arizona’s Gold Star Arts Educator of the Year Award for her work with Opening Minds Through the Arts. 2008 she received the Luz Social Services Hispanic Sports and Academic Teacher of the Year, for her work with Hispanic Students. 2016 she was named TUSD STAR Teacher for Roberts/Naylor K-8 by the district. Michelle is currently the principal of the Tucson Unified Virtual Academy.
[Loading Principal and Assistant details...]
Staff Directory
| Title | First Name | Last Name | Category | Subject | |
|---|---|---|---|---|---|
| Teacher | Maha | Abdelrahim | Academic | ||
| Teacher | Joicia | Alvin | Academic | Kindergarten | |
| Ex Ed Teacher | Kirsten | Anderson | Academic | Advisory | |
| Teacher | Dania | Apodaca Marrufo | Academic | Advisory 1, Advisory 2, Spanish 1, Spanish 2, Spanish 3, Spanish 4, Spanish 5, Spanish 6, Spanish 7, Teacher Aide | |
| Assistant Principal | Alonzo | Bailey | Administrative | ||
| Teacher | John | Batchelor | Academic | Advisory 1, Advisory 2, Biology 1, Biology 2, Earth And Space Science 1, Earth And Space Science 2 | |
| Teacher | Alex | Beder | Academic | Advisory 1, Advisory 2, American Government, American History 1, American History 2, Economics, World History / Geography 1, World History / Geography 2 | |
| Ex Ed Teacher | Lisa | Bennington-Skay | Academic | ||
| Teacher | Bradley | Boice | Academic | Advisory, CRC Social Studies 6, CRC Social Studies 7 | |
| Administrative Assistant | Kendall | Botts | Administrative | ||
| Teacher | Michael | Broad | Academic | Advisory, AP Spanish Language (Spanish Language and Culture), Spanish 7, Teacher Aide | |
| Contractor | Aimee | Brobuk | Student Service | ||
| Teacher | Ann Marie | Bucksath | Academic | Advisory, Advisory 1, Advisory 2, Physical Education 7 | |
| Registrar | Deanna | Burrell | Administrative | ||
| Student Success Spec | Shandria | Campbell | Student Service | ||
| Teacher | Sol | Carreras | Academic | Advisory 1, Advisory 2, ELD III Language Arts 1, ELD III Language Arts 2, ELD III Language Arts Support 1, ELD III Language Arts Support 2, ELD IV Language Arts 1, ELD IV Language Arts 2, ELD IV Language Arts Support 1, ELD IV Language Arts Support 2, ELD V Language Arts 1, ELD V Language Arts 2, ELD V Language Arts Support 1, ELD V Language Arts Support 2, English 10 – AP Seminar 2, English 10 - Semester 1, English 10 -Semester 2, English 10-AP Seminar 1 | |
| Nurse | Carolyn | Cessna-Vargas | Student Service | ||
| Teacher | Kimberly | Chan | Academic | Algebra II - Semester 1 (online), Algebra II - Semester 2 (online), Business Operations 1, College Algebra Semester 1(online), College Algebra Semester 2 (online), Freshman Read And Study Skill 1, Freshman Read And Study Skill 2, Geometry Semester 1 (online), Geometry Semester 2 (online), Introduction to Computer Science 1 (online), Mathematical Finance Semester 1 (online), Mathematical Finance Semester 2 (online), Pre-Calculus Semester 1 (online), Pre-Calculus Semester 2 (online), Statistics and Probability Semester 1 (online), Statistics and Probability Semester 2 (online), Trigonometry (online) | |
| Sub Teacher | Laura | Corcetti | Academic | Advisory, Earth And Space Science 1, Earth And Space Science 2, Science 8 | |
| Ex Ed Teacher | Teresa | Davis | Academic | ||
| Ex Ed Teacher | Alexandra | De La Ree | Academic | Advisory 1, Advisory 2 | |
| Teacher | Nicholas | DiGesare | Academic | Advisory, CRC Language Arts 8, English 11 - Semester 1, English 11 - Semester 2 | |
| Curriculum Service Provid | Sara | Dineley | Administrative | ||
| Ex Ed Teacher Self-Con | Wendy | Drumm | Academic | Advisory 1, Advisory 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Healthy Lifestyle 3, Applied Healthy Lifestyle 4, Applied Healthy Lifestyle 5, Applied Healthy Lifestyle 6, Applied Healthy Lifestyle 7, Applied Healthy Lifestyle 8, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6 | |
| Teacher | Jonathan | Easley | Academic | Advisory, Math 6, Math 7 | |
| Ex Ed Teacher Self-Con | Maria | Encinas | Academic | Advisory, Advisory 1, Advisory 2, Applied English/Reading 1, Applied English/Reading 2, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Science 1, Applied Science 2, Applied Social Studies 1, Applied Social Studies 2, Exceptional Ed. S.C. | |
| Teacher | Elizabeth | Engler | Academic | ||
| Counselor | James | Ferguson | Counselor | ||
| Social Worker-LCSW | Robert | Frontz | Student Service | ||
| Attendance & Reg Tech | Patty | Gallegos | Administrative | ||
| Ex Ed Teacher | Anayanci | Garza Garza | Academic | ||
| Counselor | Trisha | Gerhard | Counselor | Advisory 1, Advisory 2, Office Aide 1, Office Aide 2, School Work Experience 1, School Work Experience 2 | |
| Sub Teacher | Jennifer | Godwin | Academic | ||
| Teacher | Melanie | Goodman | Academic | Fourth Grade | |
| Teacher | Nancy | Grim | Academic | Second Grade | |
| Sub Teacher | Norma | Hamburger | Academic | ||
| School Psychologist-Hybri | Tracy | Hendel | Student Service | ||
| Curriculum Service Provid | Kristin | Hershey | Administrative | ||
| Teacher | Elizabeth | Horton | Academic | Third Grade | |
| Office Manager | Iuliana | Houser | Administrative | ||
| Teacher | Paige | Jackson | Academic | Advisory 1, Advisory 2, Music, Music Appreciation 1, Music Appreciation 2 | |
| Ex Ed Teacher | London | Jensen | Academic | Advisory, Advisory 1, Advisory 2, CRC Language Arts 6, CRC Language Arts 7, CRC Language Arts 8, English 10 - Semester 1, English 10 -Semester 2, English 11 - Semester 1, English 11 - Semester 2, English 12 - Semester 1, English 12 - Semester 2, English 9 - Semester 1, English 9 - Semester 2 | |
| Teacher | Sally | Johnsen | Academic | Fifth Grade | |
| Teacher | Riley | Kane | Academic | Advisory 1, Advisory 2, ELD II Language Arts 1, ELD II Language Arts 2, ELD II Language Arts Support 1, ELD II Language Arts Support 2, English 9 - Semester 1, English 9 - Semester 2 | |
| Sub Teacher | Ronald | Kantor | Academic | Advisory, CRC Social Studies 8, World History / Geography 1, World History / Geography 2 | |
| Speech Lang Pathologist | Meagan | Kearney | Student Service | ||
| Ex Ed Teacher Assistant | Erica | Korcal | Academic | ||
| Teacher | Andrea | Lancaster | Academic | Advisory 1, Advisory 2, AP English Language 1 (English Language and Comp), AP English Language 2 (English Language and Comp), ELD I Language Arts 1, ELD I Language Arts 2, ELD I Reading, English 11 - Semester 1, English 11 - Semester 2, English 12 - Semester 1, English 12 - Semester 2 | |
| Teacher | Eva | Lange | Academic | English 10 - Semester 1 (online), English 10 - Semester 2 (online), English 11 - Semester 1 (online), English 11 - Semester 2 (online), English 12 - Semester 1 (online), English 12 - Semester 2 (online), English 9 - Semester 1 (online), English 9 - Semester 2 (online), Language Arts 6 Semester 1 (online), Language Arts 6 Semester 2 (online), Language Arts 7 Semester 1 (online), Language Arts 7 Semester 2 (online), Language Arts 8 Semester 1 (online), Language Arts 8 Semester 2 (online) | |
| Teacher | Rebecca | Lawson | Academic | Advisory 1, Advisory 2, Art Beginning 1, Art Beginning 2, Graphic/Web Design 1, Graphic/Web Design 2, Graphic/Web Design 3, Graphic/Web Design 4, Graphic/Web Design 5, Graphic/Web Design 6 | |
| School Psychologist-Hybri | Lindsay | Lichtenstein | Student Service | ||
| Teacher | Orson | Lor | Academic | Advisory, Advisory 1, Advisory 2, Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2, Geometry Semester 1, Geometry Semester 2, Math 6, Math 7, Math 8, Mathematical Finance Semester 1, Mathematical Finance Semester 2 | |
| Counselor | Xiomara | Machado | Counselor | ||
| Teacher | Zarina | Martinez | Academic | ||
| Ex Ed Teacher Assistant | Daniela | Maximo-Garcia | Academic | ||
| Assistant Principal | Katie | Mcdonald | Administrative | ||
| Ex Ed Teacher Self-Con | Ana | McGovern | Academic | Spec Ed Self-Contained | |
| Ex Ed Teacher | Christopher | Miller | Academic | Advisory 1, Advisory 2 | |
| Teacher | Jenna | Mills | Academic | Advisory 1, Advisory 2, Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2 | |
| Student Teacher | Shawna | Montgomery | Student Service | ||
| Teacher | Robyn | Moreland | Academic | Algebra I - Semester 1 (online), Algebra I -Semester 2 (online), Art Appreciation 1 (online), Entrepreneurship 1 (online), Entrepreneurship 2 (online), Entrepreneurship 3, Entrepreneurship 4, Entrepreneurship 5, Entrepreneurship 6, French 1 Semester 1 (Online), French 1 Semester 2 (Online), French 2 Semester 1 (Online), French 2 Semester 2 (Online), Math 6 Semester 1 (online), Math 6 Semester 2 (online), Math 7 Semester 1 (online), Math 7 Semester 2 (online), Math 8 Semester 1 (online), Math 8 Semester 2 (online), Music Appreciation 1, Music Appreciation 2, Spanish I Semester 1 (online), Spanish I Semester 2 (online), Spanish II Semester 1 (online), Spanish II Semester 2 (online), Spanish III Semester 1 (online), Spanish III Semester 2 (online) | |
| Attendance & Reg Tech | Alizsha | Moreno | Administrative | ||
| Teacher | Judith | Moritz | Academic | Advisory, Math Intervention | |
| Teacher | Eliana | Morris | Academic | ||
| Teacher | Ra Tanya | Nelson | Academic | Advisory 1, Advisory 2, Coed Phys Ed 1, Coed Phys Ed 2, Psychology 1, Sociology | |
| Ex Ed Compliance Monitor | Tiffany | Ngirarikel | Student Service | ||
| Teacher | Lauren | Osorio | Academic | Fourth Grade | |
| Program Manager | Kathryn | Pizzuto | Administrative | ||
| Teacher | Lauren | Rudy | Academic | Fifth Grade | |
| Teacher | Jacob | Rutherford | Academic | American Government, American History 1 (online), American History 2 (online), Economics, Psychology 1 (online), Social Studies 6 Semester 1 (online), Social Studies 6 Semester 2 (online), Social Studies 7 Semester 1 (online), Social Studies 7 Semester 2 (online), Social Studies 8 Semester 1 (online), Social Studies 8 Semester 2 (online), Sociology, World History/Geography 1 (online), World History/Geography 2 (online) | |
| Teacher | Joseph | Schooler | Academic | Advisory, CRC Language Arts 6, CRC Language Arts 7 | |
| Ex Ed Teacher | Carol Ann | Sharrock | Academic | ||
| Principal - TUVA | Michelle | Sigafus | Administrative | ||
| Teacher | Tripti | Singh | Academic | Advisory, Science 6, Science 7 | |
| Teacher | Angela | Soto | Academic | ||
| Speech Lang Path - Hybrid | Rachel | Stogdill | Student Service | ||
| Sub Teacher | Travis | Stultz | Academic | Advisory 1, Advisory 2, AP Computer Science Principles 3, AP Computer Science Principles 4, Computer Science 1, Computer Science 2, Computer Science 5, Computer Science 6, Computer Science 7, Computer Science 8 | |
| Social Worker | Stephanie | Tavares | Student Service | ||
| Teacher | Priscilla | Teran | Academic | Advisory, ELD I Language Arts Support 1, ELD I Language Arts Support 2, ELD I Writing/Grammar, ELD II Reading, ELD II Writing/Grammar, ELD III Language Arts, ELD IV Language Arts | |
| Teacher | Diana | Tolton | Academic | Advisory, Math 8, Response to Intervention 1 (MATH), Response to Intervention 2 (MATH), Response to Intervention 3 (MATH), Response to intervention 4 (MATH), Response to intervention 6 (MATH), Response to intervention 7 (MATH), Response to intervention 8 (MATH) | |
| Teacher | James | Toner | Academic | Advisory 1, Advisory 2, Algebra II - Semester 1, Algebra II - Semester 2, Geometry Semester 1, Geometry Semester 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2 | |
| Office Assistant | William | Tucker | Administrative | ||
| Curriculum Service Provid | Jennifer | Turley | Administrative | ||
| MTSS | Sofia | Udner | Administrative | ||
| Teacher | Manuel | Vasquez | Academic | Advisory 1, Advisory 2, AP Biology 1, AP Biology 2, College Algebra MAT151 1 (dual credit), College Algebra MAT151 2 (dual credit), College Algebra Semester 1, College Algebra Semester 2, STEM: Science & Sustainability 1, STEM: Science & Sustainability 2 | |
| Ex Ed Teacher | Rita | Verdin | Academic | ||
| Ex Ed Teacher Self-Con | Kladueen Coritha | Villanueva | Academic | ||
| Teacher Fine Arts | Carrie | Vonier | Academic | Advisory 1, Advisory 2, AP Studio Art Drawing 1, AP Studio Art Drawing 2, Art Beginning 1, Art Beginning 2, Art, Advanced 1, Art, Advanced 2, Art, Intermediate 1, Art, Intermediate 2, Visual Arts - Beginning | |
| Teacher | Jeanna | Waldron | Academic | Biology 1 (online), Biology 2 (online), Biology, Environmental 1 (online), Biology, Environmental 2 (online), Chemistry 1 (online), Chemistry 2 (online), Coed Phys Ed 1 (online), Coed Phys Ed 2 (online), Earth And Space Science 1 (online), Earth And Space Science 2 (online), Health Education (online), Physics 1 (online), Physics 2 (online), Science 6 Semester 1(online), Science 6 Semester 2 (online), Science 7 Semester 1 (online), Science 7 Semester 2 (online), Science 8 Semester 1 (online), Science 8 Semester 2 (online), STEM: Science & Sustainability 1 (online), STEM: Science & Sustainability 2 (online) | |
| Ex Ed Teacher | Tammy | Weiss | Academic | Advisory 1, Advisory 2 | |
| Teacher | Heather | Wenning | Academic | First Grade | |
| Sub Teacher | Katherine | Winfield | Academic | ||
| Social Worker | Matthew | Winston | Student Service | ||
| Teacher | Pamela | Woods | Academic | AVID 1, AVID 2, AVID 3, AVID 4, MS AVID 6th, MS AVID 7th, MS AVID 8th, Student Government, Student Government 1, Student Government 2 | |
| Teacher | Stacy | Youngren | Academic | Advisory 1, Advisory 2, Health Education |

